HW25216
|
Measurements |
XS |
S |
M |
L |
| Chest (Slight stretch in knit) | 110 | 114 | 118 | 122 |
| Sleeve length | 59 | 60 | 61 | 62 |
| Thigh (Slight stretch in knit) | 111 | 115 | 119 | 123 |
| Total Length | 118.5 | 120 | 121.5 | 123 |
|
Measurements |
XS |
S |
M |
L |
| Chest (Slight stretch in knit) | 110 | 114 | 118 | 122 |
| Sleeve length | 59 | 60 | 61 | 62 |
| Thigh (Slight stretch in knit) | 111 | 115 | 119 | 123 |
| Total Length | 118.5 | 120 | 121.5 | 123 |
Boutique 4, 755 Beaufort Street Mt Lawley
08 6365 5645
HORAIRES D'OUVERTURE
9h00 - 18h00 du lundi au vendredi
9h00 - 17h00 SAMEDI
9h00 - 15h00 DIMANCHE
Boutique 1, 189 Onslow Road Shenton Park
08 6365 5645
HORAIRES D'OUVERTURE
9h00 - 17h00 du lundi au vendredi
9h00 - 17h00 SAMEDI
10h30 - 14h00 DIMANCHE